Blinkfire Analytics Patent Portfolio
Below are the patents that have been granted by the US Patents and Trademarks office. We have other patents pending. Blinkfire Analytics does all computer vision and AI in-house and does not rely on third parties for IP.
| Patent | Abstract | Link |
|---|---|---|
| Scoring image engagement in digital media US20160189200A1 | A system may monitor social media sites for posts comprising brand indicia and collect analytics data related to the posts. Brand exposure may be quantified based on the analytics data. | View patent |
| High accuracy image identification system US10762374B2 | An image identification system may identify key points on a known image and an unidentified image. One or more geometric shapes may be formed from the key points. A match between the unidentified image and the known image may be determined by comparison of the respective geometric shapes. | View patent |
| Logo image identification system US20180349726A1 | An image identification system may identify key points on a known image, variations of the known image in different levels of blur, and an unidentified image. One or more geometric shapes may be formed from the key points. A match between the unidentified image and either the known image or a blurred variation of the known image may be determined by comparison of the respective geometric shapes. | View patent |
| Intelligent Cascade Auto-Review System US20260057651A1 | An automated cascade review system classifies and annotates media input, including images, videos, and metadata, through successive classifier stages that detect and approve or reject tags. Results are stored and used to train computer vision and machine learning models. | View patent |
| Real-Time Media Valuation System and Methods US20230206631A1 | A real-time valuation system measures sponsorship exposure in social media using multiple methods, such as CPV, CPM, and CPE, tailored to media type and source platform. It supports granular valuation by brand, asset, scene, and media exposure type, with real-time ad rates, device factors, and live stream support. | View patent |
| Sponsorship Exposure Metric System US20230119208A1 | A sponsorship exposure metric system analyzes source media containing a sponsor message to determine exposure metrics, including brand, asset, scene type, active, and passive exposure, which are then provided to the associated sponsor. | View patent |
Ready to unlock the potential of your digital assets?
Request a demo